Yamaha - MG10XU
Impossible de charger la disponibilité pour le Service de retrait
Description
Console de mixage 10 canaux - 4 entrées micro, 10 entrées ligne, 1 bus stéréo, 1 multieffet SPX, 1 Aux (dont FX), Interface audio USB
- Console de mixage 10 canaux
- 4 entrées micro, 10 entrées ligne (4 mono + 3 stéréo)
- 1 bus stéréo
- 1 Aux (dont FX)
- Préamplis micro D-PRE avec circuit Darlington inversé
- 2 compresseurs 1-Knob
- Multieffet SPX haute qualité 24 programmes
- Interface audio USB 2 entrées/2 sorties 24bits/192kHz
- Compatible iPad (2 ou ultérieur) via le kit de connexion d'appareil photo iPad d'Apple
- Code de téléchargement du logiciel Cubase AI inclus
- Atténuateur PAD sur les entrées mono
- Alimentation fantôme +48V
- Sorties XLR et Jack symétriques
- Châssis métallique résistant
- Dimensions (LxHxP): 244 mm x 71 mm x 294 mm
- Poids net: 2.1 kg
Outline
Mixing capability | On-board processors | SPX algorithm: 24 programs |
---|---|---|
I/O | Phantom power | +48 V |
Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Input Channels | Mono[MIC/LINE] | 4 |
Stereo[LINE] | 3 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 1 | |
Bus | Stereo: 1, AUX[FX]: 1 | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] |
General specifications
Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | |
---|---|---|
Frequency response
| +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150?, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk
| -83 dB | |
Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | |
Power consumption | 22.9 W | |
Dimensions | W | 244 mm (9.6") |
H | 71 mm (2.8") | |
D | 294 mm (11.6") | |
Net weight | 2.1 kg (4.63 lbs.) | |
Accessories | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A, Foot Switch FC5 | |
Others | Operating Temperature: 0 to +40?C |
YMG101116