Focusrite - Scarlett Octopre
Couldn't load pickup availability
Description
8-channel mic preamp with ADAT connectivity
Tech Spec
Supported Sample Rates
44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz
Microphone Inputs
Frequency Response | 20Hz - 20kHz +0.5/-1.5dB |
Dynamic Range | 109 dB (A-Weighted) |
THD+N | <0.001% |
Noise EIN | -127 dBu |
Maximum input level (without pad) | +8 dBu |
Maximum input level (with pad) | +16 dBu |
Gain Range | 50 dB |
Input Impedance | 3 kOhm |
Line Inputs
Frequency Response | 20Hz - 20kHz +0.5/-1.5dB |
Dynamic Range | 109 dB (A-Weighted) |
THD+N | <0.002% |
Maximum input level | +22 dBu |
Gain Range | 50 dB |
Input Impedance | 49 kOhm |
Instrument Inputs
Frequency Response | 20Hz - 20kHz +0.5/-1.5dB |
Dynamic Range | 108 dB (A-Weighted) |
THD+N | <0.01% |
Maximum input level | +13 dBu |
Gain Range | 50 dB |
Input Impedance | 1 MOhm |
Line Outputs
Maximum Output Level (0 dBFS) | +16dBu @ 0dBFS, or >21dBu where ADAT output is not used |
THD+N | <0.001% |
Ouput Impedance | 136 Ohm (Balanced) |
FOP30092017